msu MTMC-16
MonTana Mini-Computer
| HEX | DEC | STR | ||
|---|---|---|---|---|
| AX | 0x0000 | 0 | ||
| BX | 0x0000 | 0 | ||
| CX | 0x0000 | 0 | ||
| DX | 0x0000 | 0 | ||
| EX | 0x0000 | 0 | ||
| FX | 0x0000 | 0 | ||
| SP | 0x0000 | 0 | ||
| FP | 0x0000 | 0 | ||
|
|
||||
| BK | 0x0000 | 0 | ||
| PC | 0x0020 | 32 | ||
| CB | 0x0000 | 0 | ||
| IR | 0x0000 | |||
| DR | 0x0000 | |||
|
|
||||
| FLAGS: Z S C O | ||||
Memory
Terminal
>
File System